| # | Player | Level 1 | Level 2 | Level 3 | Luck |
|---|---|---|---|---|---|
| 1 | llacroix01 | 2 | 6,307 | 576,086 | 0.25× |
| 2 | GDNaz | 6 | 956 | 1,520,159 | 0.27× |
| 3 | ppmaster | 36 | 256 | 1,701,581 | 0.33× |
| 4 | vali | 16 | 734 | 1,616,165 | 0.35× |
| 5 | nekochii | 9 | 4,937 | 474,526 | 0.36× |
| 6 | guillotinemelody | 9 | 5,119 | 758,578 | 0.43× |
| 7 | SKE3PE3 | 27 | 3,916 | 495,810 | 0.49× |
| 8 | MatMat | 2 | 3,668 | 7,440,485 | 0.50× |
| 9 | lixouf | 44 | 12,504 | 106,330 | 0.51× |
| 10 | yako | 3 | 3,588 | 6,518,243 | 0.54× |
| 11 | Eliotness01 | 2 | 11,770 | 2,986,843 | 0.54× |
| 12 | rez3r | 58 | 1,020 | 1,240,133 | 0.55× |
| 13 | LeProDeLaBosse | 7 | 5,111 | 2,829,579 | 0.61× |
| 14 | Nayekra | 11 | 7,310 | 1,325,010 | 0.62× |
| 15 | bogoArthaud | 50 | 572 | 4,036,558 | 0.64× |
| 16 | vincent | 50 | 3,336 | 1,279,993 | 0.79× |
| 17 | astranium | 40 | 4,085 | 1,465,068 | 0.82× |
| 18 | Loulou | 43 | 1,445 | 4,570,985 | 0.86× |
| 19 | STIX | 7 | 3,489 | 13,849,724 | 0.92× |
| 20 | sl4sh | 42 | 3,278 | 2,597,928 | 0.93× |
| 21 | Descor20 | 24 | 2,455 | 6,698,774 | 0.97× |
| 22 | Arkeyan | 58 | 2,940 | 3,284,947 | 1.08× |
| 23 | Saba | 25 | 8,504 | 2,749,324 | 1.10× |
| 24 | GProcess | 13 | 3,642 | 16,725,983 | 1.22× |
Level columns show shuffles. Luck = geometric mean of shuffles ÷ expected over the 3 levels. Lower is better.