Descor20
5 days played · 4 danger zone runs
Classic · average luck 0.63×
Best level 12expected 24
Best level 21,380expected 5,040
Best level 3625,507expected 3,628,800
| Date | L1 | L2 | L3 | Danger | Luck |
|---|---|---|---|---|---|
| 2026-10-06 | 6 | 7,023 | 1,387,258 | – | 0.51× |
| 2026-10-05 | 24 | 2,455 | 6,698,774 | 3,103,121,810 | 0.97× |
| 2026-10-04 | 8 | 3,985 | 625,507 | 2,722,635,302 | 0.36× |
| 2026-10-03 | 38 | 1,380 | 8,858,393 | 2,424,339,280 | 1.02× |
| 2026-10-02 | 2 | 3,677 | 10,841,903 | 3,215,328,611 | 0.57× |
Marathon · average luck 0.66×
Best level 1247expected 120
Best level 234expected 24
Best level 311expected 6
| Date | L1 | L2 | L3 | Luck |
|---|---|---|---|---|
| 2026-10-05 | 83 | 28 | 2 | 0.65× |
| 2026-10-04 | 247 | 3 | 3 | 0.50× |
| 2026-10-03 | 33 | 34 | 11 | 0.89× |
Danger Zone
Finished runs4expected 6,227,020,800 each
Personal best2,424,339,2800.39× luck · 2026-10-03
Personal worst3,215,328,6110.52× luck · 2026-10-02