| # | Player | Level 1 | Level 2 | Level 3 | Luck |
|---|---|---|---|---|---|
| 1 | SKE3PE3 | 46 | 842 | 75,536 | 0.19× |
| 2 | yako | 11 | 5,179 | 51,561 | 0.19× |
| 3 | Loulou | 11 | 740 | 800,049 | 0.25× |
| 4 | vincent | 116 | 6,861 | 13,048 | 0.29× |
| 5 | GProcess | 2 | 5,322 | 1,562,873 | 0.34× |
| 6 | MatMat | 2 | 3,228 | 3,169,883 | 0.36× |
| 7 | GDNaz | 6 | 1,264 | 3,530,017 | 0.39× |
| 8 | Nayekra | 13 | 1,508 | 1,701,698 | 0.42× |
| 9 | Eliotness01 | 21 | 1,772 | 1,360,512 | 0.49× |
| 10 | Descor20 | 6 | 7,023 | 1,387,258 | 0.51× |
| 11 | STIX | 16 | 2,365 | 1,915,300 | 0.55× |
| 12 | ppmaster | 9 | 4,086 | 2,684,745 | 0.61× |
| 13 | vali | 8 | 3,029 | 4,168,764 | 0.61× |
| 14 | rez3r | 11 | 3,525 | 3,403,390 | 0.67× |
| 15 | nekochii | 18 | 7,744 | 1,086,944 | 0.70× |
| 16 | llacroix01 | 23 | 5,889 | 1,397,484 | 0.76× |
| 17 | bogoArthaud | 4 | 6,191 | 10,499,780 | 0.84× |
| 18 | Arkeyan | 54 | 3,278 | 3,085,542 | 1.08× |
| 19 | guillotinemelody | 28 | 5,893 | 7,523,164 | 1.41× |
| 20 | GGEZ2 | 21 | 31,985 | 3,614,744 | 1.77× |
| 21 | lixouf | 44 | 21,341 | 8,253,039 | 2.60× |
Level columns show shuffles. Luck = geometric mean of shuffles ÷ expected over the 3 levels. Lower is better.