GProcess
3 days played · 3 danger zone runs
Classic · average luck 0.57×
Best level 12expected 24
Best level 23,642expected 5,040
Best level 3434,563expected 3,628,800
| Date | L1 | L2 | L3 | Danger | Luck |
|---|---|---|---|---|---|
| 2026-10-07 | 18 | 4,834 | 434,563 | 3,584,840,682 | 0.44× |
| 2026-10-06 | 2 | 5,322 | 1,562,873 | 5,160,326,390 | 0.34× |
| 2026-10-05 | 13 | 3,642 | 16,725,983 | 14,247,179,852 | 1.22× |
Marathon · average luck 0.69×
Best level 1226expected 120
Best level 248expected 24
Best level 34expected 6
| Date | L1 | L2 | L3 | Luck |
|---|---|---|---|---|
| 2026-10-07 | 145 | 4 | 4 | 0.51× |
| 2026-10-06 | 226 | 17 | 3 | 0.87× |
| 2026-10-05 | 147 | 48 | 1 | 0.74× |
Danger Zone
Finished runs3expected 6,227,020,800 each
Personal best3,584,840,6820.58× luck · 2026-10-07
Personal worst14,247,179,8522.29× luck · 2026-10-05