STIX
8 days played · 1 danger zone run
Classic · average luck 0.76×
Best level 13expected 24
Best level 2196expected 5,040
Best level 3974,559expected 3,628,800
| Date | L1 | L2 | L3 | Danger | Luck |
|---|---|---|---|---|---|
| 2026-10-21 | 33 | 196 | 974,559 | – | 0.24× |
| 2026-10-20 | 3 | 7,029 | 6,308,773 | – | 0.67× |
| 2026-10-19 | 22 | 13,120 | 4,168,308 | – | 1.40× |
| 2026-10-14 | 21 | 3,151 | 2,524,608 | – | 0.72× |
| 2026-10-12 | 37 | 4,590 | 3,268,031 | – | 1.08× |
| 2026-10-07 | 42 | 1,634 | 10,593,455 | – | 1.18× |
| 2026-10-06 | 16 | 2,365 | 1,915,300 | – | 0.55× |
| 2026-10-05 | 7 | 3,489 | 13,849,724 | 3,558,998,262 | 0.92× |
Marathon · average luck 0.39×
Best level 1118expected 120
Best level 227expected 24
Best level 310expected 6
| Date | L1 | L2 | L3 | Luck |
|---|---|---|---|---|
| 2026-10-21 | 74 | 27 | 6 | 0.89× |
| 2026-10-20 | 7 | 18 | 1 | 0.19× |
| 2026-10-19 | 118 | 5 | 5 | 0.55× |
| 2026-10-14 | 20 | 2 | 10 | 0.28× |
| 2026-10-12 | 50 | 9 | 5 | 0.51× |
| 2026-10-07 | 97 | 9 | 7 | 0.71× |
| 2026-10-06 | 9 | 4 | 2 | 0.16× |
| 2026-10-05 | 36 | 26 | 1 | 0.38× |
Danger Zone
Finished runs1expected 6,227,020,800 each
Personal best3,558,998,2620.57× luck · 2026-10-05
Personal worst3,558,998,2620.57× luck · 2026-10-05