| # | Player | Level 1 | Level 2 | Level 3 | Luck |
|---|---|---|---|---|---|
| 1 | rez3r | 13 | 16 | 209,768 | 0.05× |
| 2 | GDNaz | 14 | 3,209 | 302,060 | 0.31× |
| 3 | guillotinemelody | 2 | 10,587 | 790,707 | 0.34× |
| 4 | SKE3PE3 | 6 | 2,262 | 1,416,953 | 0.35× |
| 5 | vali | 1 | 6,629 | 3,530,749 | 0.38× |
| 6 | Arkeyan | 16 | 451 | 13,348,613 | 0.60× |
| 7 | lixouf | 13 | 1,604 | 6,363,495 | 0.67× |
| 8 | STIX | 3 | 7,029 | 6,308,773 | 0.67× |
| 9 | vincent | 10 | 1,659 | 8,582,477 | 0.69× |
| 10 | clementrnxx | 89 | 19,464 | 405,434 | 1.17× |
Level columns show shuffles. Luck = geometric mean of shuffles ÷ expected over the 3 levels. Lower is better.