llacroix01
8 days played · 5 danger zone runs
Classic · average luck 0.68×
Best level 12expected 24
Best level 2759expected 5,040
Best level 3576,086expected 3,628,800
| Date | L1 | L2 | L3 | Danger | Luck |
|---|---|---|---|---|---|
| 2026-10-10 | 13 | 1,227 | 3,698,857 | – | 0.51× |
| 2026-10-09 | 19 | 759 | 5,886,331 | 1,359,279,275 | 0.58× |
| 2026-10-08 | 17 | 1,156 | 18,508,308 | 12,050,768,019 | 0.94× |
| 2026-10-07 | 26 | 5,709 | 5,508,513 | 3,482,344,447 | 1.23× |
| 2026-10-06 | 23 | 5,889 | 1,397,484 | 631,190,712 | 0.76× |
| 2026-10-05 | 2 | 6,307 | 576,086 | – | 0.25× |
| 2026-10-03 | 16 | 11,517 | 3,480,190 | – | 1.13× |
| 2026-10-02 | 10 | 5,771 | 1,923,933 | 4,715,115,334 | 0.63× |
Marathon · average luck 0.51×
Best level 1250expected 120
Best level 279expected 24
Best level 320expected 6
| Date | L1 | L2 | L3 | Luck |
|---|---|---|---|---|
| 2026-10-10 | 59 | 12 | 7 | 0.66× |
| 2026-10-09 | 29 | 17 | 2 | 0.38× |
| 2026-10-08 | 60 | 17 | 1 | 0.39× |
| 2026-10-07 | 45 | 1 | 20 | 0.37× |
| 2026-10-06 | 120 | 79 | 4 | 1.30× |
| 2026-10-05 | 121 | 6 | 4 | 0.55× |
| 2026-10-03 | 250 | 16 | 4 | 0.97× |
| 2026-10-02 | 6 | 13 | 1 | 0.17× |
Danger Zone
Finished runs5expected 6,227,020,800 each
Personal best631,190,7120.10× luck · 2026-10-06
Personal worst12,050,768,0191.94× luck · 2026-10-08