| # | Player | Level 1 | Level 2 | Level 3 | Luck |
|---|---|---|---|---|---|
| 1 | vali | 4 | 90 | 8,843,124 | 0.19× |
| 2 | Arkeyan | 3 | 4,701 | 294,084 | 0.21× |
| 3 | bogoArthaud | 57 | 1,331 | 129,511 | 0.28× |
| 4 | cam | 98 | 2,492 | 53,780 | 0.31× |
| 5 | Aloisse_30 | 7 | 4,643 | 660,387 | 0.37× |
| 6 | MatMat | 29 | 1,350 | 633,381 | 0.38× |
| 7 | yako | 27 | 530 | 1,810,096 | 0.39× |
| 8 | SKE3PE3 | 7 | 1,802 | 3,387,647 | 0.46× |
| 9 | clementrnx_luckyvers | 14 | 656 | 5,367,228 | 0.48× |
| 10 | rez3r | 1 | 12,495 | 6,324,737 | 0.56× |
| 11 | samsam | 47 | 1,415 | 1,464,550 | 0.61× |
| 12 | guillotinemelody | 14 | 12,717 | 657,888 | 0.64× |
| 13 | Rodolphe | 11 | 3,150 | 4,764,831 | 0.72× |
| 14 | GGEZ | 30 | 2,738 | 2,068,969 | 0.73× |
| 15 | vincent | 7 | 8,254 | 3,190,507 | 0.75× |
| 16 | GDNaz | 16 | 7,858 | 2,263,715 | 0.87× |
| 17 | llacroix01 | 17 | 1,156 | 18,508,308 | 0.94× |
| 18 | Loulou | 27 | 5,435 | 3,685,538 | 1.07× |
| 19 | Nayekra | 44 | 4,613 | 4,437,873 | 1.27× |
| 20 | lixouf | 44 | 14,538 | 1,540,512 | 1.31× |
Level columns show shuffles. Luck = geometric mean of shuffles ÷ expected over the 3 levels. Lower is better.