Loulou
11 days played · 3 danger zone runs
Classic · average luck 0.44×
Best level 17expected 24
Best level 27expected 5,040
Best level 3215,250expected 3,628,800
| Date | L1 | L2 | L3 | Danger | Luck |
|---|---|---|---|---|---|
| 2026-10-23 | 22 | 9,193 | 4,541,717 | – | 1.28× |
| 2026-10-21 | 16 | 1,421 | 215,250 | – | 0.22× |
| 2026-10-16 | 34 | 7 | 4,715,548 | – | 0.14× |
| 2026-10-15 | 15 | 1,757 | 3,501,488 | – | 0.59× |
| 2026-10-14 | 7 | 567 | 536,765 | – | 0.17× |
| 2026-10-12 | 28 | 870 | 5,381,784 | – | 0.67× |
| 2026-10-09 | 37 | 930 | 5,002,592 | – | 0.73× |
| 2026-10-08 | 27 | 5,435 | 3,685,538 | – | 1.07× |
| 2026-10-07 | 15 | 110 | 6,609,431 | 2,004,231,843 | 0.29× |
| 2026-10-06 | 11 | 740 | 800,049 | 21,183,618,092 | 0.25× |
| 2026-10-05 | 43 | 1,445 | 4,570,985 | 3,215,257,270 | 0.86× |
Marathon · average luck 0.46×
Best level 1513expected 120
Best level 239expected 24
Best level 35expected 6
| Date | L1 | L2 | L3 | Luck |
|---|---|---|---|---|
| 2026-10-16 | 111 | 5 | 4 | 0.50× |
| 2026-10-15 | 98 | 15 | 4 | 0.70× |
| 2026-10-14 | 513 | 2 | 1 | 0.39× |
| 2026-10-09 | 12 | 10 | 5 | 0.33× |
| 2026-10-07 | 21 | 39 | 2 | 0.46× |
Danger Zone
Finished runs3expected 6,227,020,800 each
Personal best2,004,231,8430.32× luck · 2026-10-07
Personal worst21,183,618,0923.40× luck · 2026-10-06