MatMat
14 days played · 1 danger zone run
Classic · average luck 0.66×
Best level 12expected 24
Best level 2368expected 5,040
Best level 3633,381expected 3,628,800
| Date | L1 | L2 | L3 | Danger | Luck |
|---|---|---|---|---|---|
| 2026-10-21 | 44 | 9,078 | 3,016,625 | – | 1.40× |
| 2026-10-19 | 29 | 1,023 | 7,563,237 | – | 0.80× |
| 2026-10-17 | 8 | 11,430 | 2,960,631 | – | 0.85× |
| 2026-10-16 | 29 | 14,251 | 899,196 | – | 0.95× |
| 2026-10-15 | 24 | 2,087 | 1,857,216 | – | 0.60× |
| 2026-10-13 | 11 | 1,034 | 972,585 | – | 0.29× |
| 2026-10-12 | 11 | 1,064 | 1,570,125 | – | 0.35× |
| 2026-10-11 | 8 | 11,728 | 5,034,650 | – | 1.02× |
| 2026-10-10 | 51 | 3,817 | 8,235,419 | – | 1.54× |
| 2026-10-09 | 53 | 8,411 | 9,723,732 | – | 2.15× |
| 2026-10-08 | 29 | 1,350 | 633,381 | – | 0.38× |
| 2026-10-07 | 5 | 368 | 3,010,356 | – | 0.23× |
| 2026-10-06 | 2 | 3,228 | 3,169,883 | – | 0.36× |
| 2026-10-05 | 2 | 3,668 | 7,440,485 | 781,758,301 | 0.50× |
Marathon · average luck 0.73×
Best level 1260expected 120
Best level 249expected 24
Best level 319expected 6
| Date | L1 | L2 | L3 | Luck |
|---|---|---|---|---|
| 2026-10-19 | 26 | 15 | 6 | 0.51× |
| 2026-10-17 | 225 | 32 | 1 | 0.75× |
| 2026-10-16 | 62 | 49 | 2 | 0.71× |
| 2026-10-15 | 138 | 25 | 19 | 1.56× |
| 2026-10-13 | 198 | 8 | 5 | 0.77× |
| 2026-10-12 | 154 | 20 | 2 | 0.71× |
| 2026-10-11 | 100 | 17 | 5 | 0.79× |
| 2026-10-10 | 247 | 18 | 10 | 1.37× |
| 2026-10-09 | 31 | 13 | 4 | 0.45× |
| 2026-10-08 | 130 | 22 | 2 | 0.69× |
| 2026-10-07 | 32 | 3 | 18 | 0.46× |
| 2026-10-06 | 260 | 7 | 1 | 0.47× |
| 2026-10-05 | 98 | 18 | 9 | 0.97× |
Danger Zone
Finished runs1expected 6,227,020,800 each
Personal best781,758,3010.13× luck · 2026-10-05
Personal worst781,758,3010.13× luck · 2026-10-05