| # | Player | Level 1 | Level 2 | Level 3 | Luck |
|---|---|---|---|---|---|
| 1 | Nayekra | 17 | 302 | 173,985 | 0.13× |
| 2 | vali | 18 | 677 | 200,321 | 0.18× |
| 3 | SKE3PE3 | 8 | 650 | 1,610,236 | 0.27× |
| 4 | Arkeyan | 54 | 2,628 | 380,526 | 0.50× |
| 5 | lixouf | 12 | 585 | 8,069,244 | 0.51× |
| 6 | vincent | 34 | 4,634 | 1,306,640 | 0.78× |
| 7 | MatMat | 8 | 11,430 | 2,960,631 | 0.85× |
| 8 | guillotinemelody | 40 | 2,175 | 6,536,608 | 1.09× |
Level columns show shuffles. Luck = geometric mean of shuffles ÷ expected over the 3 levels. Lower is better.