| # | Player | Level 1 | Level 2 | Level 3 | Luck |
|---|---|---|---|---|---|
| 1 | Arkeyan | 10 | 1,260 | 35,788 | 0.10× |
| 2 | Nayekra | 24 | 505 | 2,819,428 | 0.43× |
| 3 | SKE3PE3 | 4 | 2,779 | 5,097,343 | 0.51× |
| 4 | vali | 35 | 3,082 | 1,489,136 | 0.72× |
| 5 | lixouf | 4 | 10,823 | 4,608,537 | 0.77× |
| 6 | guillotinemelody | 42 | 3,553 | 1,464,056 | 0.79× |
| 7 | yako | 17 | 13,343 | 1,183,208 | 0.85× |
| 8 | MatMat | 8 | 11,728 | 5,034,650 | 1.02× |
Level columns show shuffles. Luck = geometric mean of shuffles ÷ expected over the 3 levels. Lower is better.