| # | Player | Level 1 | Level 2 | Level 3 | Luck |
|---|---|---|---|---|---|
| 1 | vali | 1 | 184 | 971,156 | 0.07× |
| 2 | Nayekra | 1 | 4,233 | 182,700 | 0.12× |
| 3 | clementrnxx | 4 | 2,872 | 754,167 | 0.27× |
| 4 | MatMat | 11 | 1,034 | 972,585 | 0.29× |
| 5 | rez3r | 47 | 3,927 | 931,283 | 0.73× |
| 6 | Arkeyan | 104 | 1,906 | 1,568,590 | 0.89× |
| 7 | lixouf | 15 | 4,684 | 12,753,600 | 1.27× |
| 8 | guillotinemelody | 76 | 10,358 | 4,817,541 | 2.05× |
Level columns show shuffles. Luck = geometric mean of shuffles ÷ expected over the 3 levels. Lower is better.