| # | Player | Level 1 | Level 2 | Level 3 | Luck |
|---|---|---|---|---|---|
| 1 | Arkeyan | 29 | 625 | 786,146 | 0.32× |
| 2 | lixouf | 2 | 7,151 | 1,228,079 | 0.34× |
| 3 | ppmaster | 6 | 1,253 | 2,608,908 | 0.35× |
| 4 | Nayekra | 6 | 2,600 | 3,919,592 | 0.52× |
| 5 | Descor20 | 2 | 3,677 | 10,841,903 | 0.57× |
| 6 | vincent | 10 | 1,979 | 4,664,774 | 0.59× |
| 7 | llacroix01 | 10 | 5,771 | 1,923,933 | 0.63× |
| 8 | Saba | 21 | 2,475 | 2,447,602 | 0.66× |
| 9 | yako | 14 | 15,580 | 1,347,801 | 0.87× |
| 10 | vali | 4 | 14,283 | 7,251,961 | 0.98× |
| 11 | LeRatBreton | 29 | 8,955 | 1,639,532 | 0.99× |
| 12 | Elltora | 19 | 16,421 | 4,762,079 | 1.50× |
Level columns show shuffles. Luck = geometric mean of shuffles ÷ expected over the 3 levels. Lower is better.