Saba
5 days played · 3 danger zone runs
Classic · average luck 0.74×
Best level 13expected 24
Best level 2706expected 5,040
Best level 3760,160expected 3,628,800
| Date | L1 | L2 | L3 | Danger | Luck |
|---|---|---|---|---|---|
| 2026-10-22 | 89 | 6,921 | 760,160 | – | 1.02× |
| 2026-10-12 | 17 | 10,086 | 2,855,311 | 651,645,779 | 1.04× |
| 2026-10-05 | 25 | 8,504 | 2,749,324 | 7,503,804,538 | 1.10× |
| 2026-10-03 | 3 | 706 | 5,141,528 | – | 0.29× |
| 2026-10-02 | 21 | 2,475 | 2,447,602 | 3,919,824,345 | 0.66× |
Marathon · average luck 0.44×
Best level 1281expected 120
Best level 227expected 24
Best level 313expected 6
| Date | L1 | L2 | L3 | Luck |
|---|---|---|---|---|
| 2026-10-22 | 91 | 15 | 2 | 0.54× |
| 2026-10-12 | 11 | 27 | 2 | 0.33× |
| 2026-10-05 | 281 | 13 | 4 | 0.95× |
| 2026-10-03 | 77 | 2 | 13 | 0.49× |
| 2026-10-02 | 12 | 3 | 4 | 0.20× |
Danger Zone
Finished runs3expected 6,227,020,800 each
Personal best651,645,7790.10× luck · 2026-10-12
Personal worst7,503,804,5381.21× luck · 2026-10-05