| # | Player | Level 1 | Level 2 | Level 3 | Luck |
|---|---|---|---|---|---|
| 1 | Saba | 3 | 706 | 5,141,528 | 0.29× |
| 2 | vali | 7 | 5,774 | 367,667 | 0.32× |
| 3 | lixouf | 13 | 2,362 | 5,601,513 | 0.73× |
| 4 | Nayekra | 21 | 3,016 | 6,063,894 | 0.96× |
| 5 | yako | 32 | 3,088 | 4,056,847 | 0.97× |
| 6 | Descor20 | 38 | 1,380 | 8,858,393 | 1.02× |
| 7 | Arkeyan | 77 | 4,353 | 1,745,761 | 1.10× |
| 8 | llacroix01 | 16 | 11,517 | 3,480,190 | 1.13× |
| 9 | vincent | 36 | 3,361 | 7,812,814 | 1.29× |
Level columns show shuffles. Luck = geometric mean of shuffles ÷ expected over the 3 levels. Lower is better.