Eliotness01
3 days played · 2 danger zone runs
Classic · average luck 0.65×
Best level 12expected 24
Best level 21,772expected 5,040
Best level 31,360,512expected 3,628,800
| Date | L1 | L2 | L3 | Danger | Luck |
|---|---|---|---|---|---|
| 2026-10-07 | 15 | 7,288 | 4,557,735 | 1,597,230,571 | 1.04× |
| 2026-10-06 | 21 | 1,772 | 1,360,512 | 2,673,503,180 | 0.49× |
| 2026-10-05 | 2 | 11,770 | 2,986,843 | – | 0.54× |
Marathon · average luck 0.77×
Best level 1108expected 120
Best level 240expected 24
Best level 313expected 6
| Date | L1 | L2 | L3 | Luck |
|---|---|---|---|---|
| 2026-10-07 | 108 | 40 | 3 | 0.91× |
| 2026-10-06 | 29 | 26 | 13 | 0.83× |
| 2026-10-05 | 19 | 15 | 13 | 0.60× |
Danger Zone
Finished runs2expected 6,227,020,800 each
Personal best1,597,230,5710.26× luck · 2026-10-07
Personal worst2,673,503,1800.43× luck · 2026-10-06