| # | Player | Shuffles | Luck |
|---|---|---|---|
| 1 | lixouf | 106,330 | 0.03× |
| 2 | nekochii | 474,526 | 0.13× |
| 3 | SKE3PE3 | 495,810 | 0.14× |
| 4 | llacroix01 | 576,086 | 0.16× |
| 5 | guillotinemelody | 758,578 | 0.21× |
| 6 | rez3r | 1,240,133 | 0.34× |
| 7 | vincent | 1,279,993 | 0.35× |
| 8 | Nayekra | 1,325,010 | 0.37× |
| 9 | astranium | 1,465,068 | 0.40× |
| 10 | GDNaz | 1,520,159 | 0.42× |
| 11 | vali | 1,616,165 | 0.45× |
| 12 | ppmaster | 1,701,581 | 0.47× |
| 13 | sl4sh | 2,597,928 | 0.72× |
| 14 | Saba | 2,749,324 | 0.76× |
| 15 | LeProDeLaBosse | 2,829,579 | 0.78× |
| 16 | Eliotness01 | 2,986,843 | 0.82× |
| 17 | Arkeyan | 3,284,947 | 0.91× |
| 18 | bogoArthaud | 4,036,558 | 1.11× |
| 19 | Loulou | 4,570,985 | 1.26× |
| 20 | yako | 6,518,243 | 1.80× |
| 21 | Descor20 | 6,698,774 | 1.85× |
| 22 | MatMat | 7,440,485 | 2.05× |
| 23 | STIX | 13,849,724 | 3.82× |
| 24 | GProcess | 16,725,983 | 4.61× |
Luck = shuffles ÷ expected shuffles (3,628,800 on average). Lower is better.