| # | Player | Shuffles | Luck |
|---|---|---|---|
| 1 | ppmaster | 256 | 0.05× |
| 2 | bogoArthaud | 572 | 0.11× |
| 3 | vali | 734 | 0.15× |
| 4 | GDNaz | 956 | 0.19× |
| 5 | rez3r | 1,020 | 0.20× |
| 6 | Loulou | 1,445 | 0.29× |
| 7 | Descor20 | 2,455 | 0.49× |
| 8 | Arkeyan | 2,940 | 0.58× |
| 9 | sl4sh | 3,278 | 0.65× |
| 10 | vincent | 3,336 | 0.66× |
| 11 | STIX | 3,489 | 0.69× |
| 12 | yako | 3,588 | 0.71× |
| 13 | GProcess | 3,642 | 0.72× |
| 14 | MatMat | 3,668 | 0.73× |
| 15 | SKE3PE3 | 3,916 | 0.78× |
| 16 | astranium | 4,085 | 0.81× |
| 17 | nekochii | 4,937 | 0.98× |
| 18 | LeProDeLaBosse | 5,111 | 1.01× |
| 19 | guillotinemelody | 5,119 | 1.02× |
| 20 | llacroix01 | 6,307 | 1.25× |
| 21 | Nayekra | 7,310 | 1.45× |
| 22 | Saba | 8,504 | 1.69× |
| 23 | Eliotness01 | 11,770 | 2.34× |
| 24 | lixouf | 12,504 | 2.48× |
Luck = shuffles ÷ expected shuffles (5,040 on average). Lower is better.