| # | Player | Shuffles | Luck |
|---|---|---|---|
| 1 | vincent | 13,048 | 3.6e-3× |
| 2 | yako | 51,561 | 0.01× |
| 3 | SKE3PE3 | 75,536 | 0.02× |
| 4 | Loulou | 800,049 | 0.22× |
| 5 | nekochii | 1,086,944 | 0.30× |
| 6 | Eliotness01 | 1,360,512 | 0.37× |
| 7 | Descor20 | 1,387,258 | 0.38× |
| 8 | llacroix01 | 1,397,484 | 0.39× |
| 9 | GProcess | 1,562,873 | 0.43× |
| 10 | Nayekra | 1,701,698 | 0.47× |
| 11 | STIX | 1,915,300 | 0.53× |
| 12 | ppmaster | 2,684,745 | 0.74× |
| 13 | Arkeyan | 3,085,542 | 0.85× |
| 14 | MatMat | 3,169,883 | 0.87× |
| 15 | rez3r | 3,403,390 | 0.94× |
| 16 | GDNaz | 3,530,017 | 0.97× |
| 17 | GGEZ2 | 3,614,744 | 1.00× |
| 18 | vali | 4,168,764 | 1.15× |
| 19 | guillotinemelody | 7,523,164 | 2.07× |
| 20 | lixouf | 8,253,039 | 2.27× |
| 21 | bogoArthaud | 10,499,780 | 2.89× |
Luck = shuffles ÷ expected shuffles (3,628,800 on average). Lower is better.