| # | Player | Shuffles | Luck |
|---|---|---|---|
| 1 | Loulou | 740 | 0.15× |
| 2 | SKE3PE3 | 842 | 0.17× |
| 3 | GDNaz | 1,264 | 0.25× |
| 4 | Nayekra | 1,508 | 0.30× |
| 5 | Eliotness01 | 1,772 | 0.35× |
| 6 | STIX | 2,365 | 0.47× |
| 7 | vali | 3,029 | 0.60× |
| 8 | MatMat | 3,228 | 0.64× |
| 9 | Arkeyan | 3,278 | 0.65× |
| 10 | rez3r | 3,525 | 0.70× |
| 11 | ppmaster | 4,086 | 0.81× |
| 12 | yako | 5,179 | 1.03× |
| 13 | GProcess | 5,322 | 1.06× |
| 14 | llacroix01 | 5,889 | 1.17× |
| 15 | guillotinemelody | 5,893 | 1.17× |
| 16 | bogoArthaud | 6,191 | 1.23× |
| 17 | vincent | 6,861 | 1.36× |
| 18 | Descor20 | 7,023 | 1.39× |
| 19 | nekochii | 7,744 | 1.54× |
| 20 | lixouf | 21,341 | 4.23× |
| 21 | GGEZ2 | 31,985 | 6.35× |
Luck = shuffles ÷ expected shuffles (5,040 on average). Lower is better.