| # | Player | Shuffles | Luck |
|---|---|---|---|
| 1 | GDNaz | 14 | 2.33× |
| 2 | sl4sh | 14 | 2.33× |
| 3 | Eliotness01 | 13 | 2.17× |
| 4 | Arkeyan | 10 | 1.67× |
| 5 | MatMat | 9 | 1.50× |
| 6 | yako | 9 | 1.50× |
| 7 | Nayekra | 9 | 1.50× |
| 8 | vincent | 8 | 1.33× |
| 9 | guillotinemelody | 6 | 1.00× |
| 10 | lixouf | 6 | 1.00× |
| 11 | vali | 5 | 0.83× |
| 12 | SKE3PE3 | 4 | 0.67× |
| 13 | Saba | 4 | 0.67× |
| 14 | llacroix01 | 4 | 0.67× |
| 15 | bogoArthaud | 3 | 0.50× |
| 16 | nekochii | 3 | 0.50× |
| 17 | Descor20 | 2 | 0.33× |
| 18 | rez3r | 2 | 0.33× |
| 19 | astranium | 1 | 0.17× |
| 20 | STIX | 1 | 0.17× |
| 21 | GProcess | 1 | 0.17× |
Luck = shuffles ÷ expected shuffles (6 on average). Higher is better.