| # | Player | Shuffles | Luck |
|---|---|---|---|
| 1 | Nayekra | 314 | 2.62× |
| 2 | vincent | 304 | 2.53× |
| 3 | Saba | 281 | 2.34× |
| 4 | yako | 212 | 1.77× |
| 5 | nekochii | 175 | 1.46× |
| 6 | GProcess | 147 | 1.23× |
| 7 | astranium | 127 | 1.06× |
| 8 | GDNaz | 125 | 1.04× |
| 9 | llacroix01 | 121 | 1.01× |
| 10 | MatMat | 98 | 0.82× |
| 11 | rez3r | 91 | 0.76× |
| 12 | Descor20 | 83 | 0.69× |
| 13 | bogoArthaud | 80 | 0.67× |
| 14 | sl4sh | 72 | 0.60× |
| 15 | vali | 42 | 0.35× |
| 16 | STIX | 36 | 0.30× |
| 17 | Arkeyan | 29 | 0.24× |
| 18 | SKE3PE3 | 26 | 0.22× |
| 19 | Eliotness01 | 19 | 0.16× |
| 20 | guillotinemelody | 13 | 0.11× |
| 21 | lixouf | 11 | 0.09× |
Luck = shuffles ÷ expected shuffles (120 on average). Higher is better.