| # | Player | Level 1 | Level 2 | Level 3 | Luck |
|---|---|---|---|---|---|
| 1 | Nayekra | 177 | 27 | 15 | 1.61× |
| 2 | bogoArthaud | 776 | 19 | 4 | 1.51× |
| 3 | Eliotness01 | 108 | 40 | 3 | 0.91× |
| 4 | lixouf | 361 | 25 | 1 | 0.81× |
| 5 | nekochii | 257 | 24 | 1 | 0.71× |
| 6 | STIX | 97 | 9 | 7 | 0.71× |
| 7 | GDNaz | 126 | 13 | 3 | 0.66× |
| 8 | clementrnx_luckyvers | 162 | 20 | 1 | 0.57× |
| 9 | GProcess | 145 | 4 | 4 | 0.51× |
| 10 | Arkeyan | 58 | 7 | 5 | 0.49× |
| 11 | MatMat | 32 | 3 | 18 | 0.46× |
| 12 | Loulou | 21 | 39 | 2 | 0.46× |
| 13 | vincent | 33 | 8 | 4 | 0.39× |
| 14 | rez3r | 27 | 36 | 1 | 0.38× |
| 15 | llacroix01 | 45 | 1 | 20 | 0.37× |
| 16 | SKE3PE3 | 55 | 3 | 4 | 0.34× |
| 17 | yako | 11 | 15 | 4 | 0.34× |
| 18 | guillotinemelody | 206 | 3 | 1 | 0.33× |
| 19 | vali | 57 | 9 | 1 | 0.31× |
Level columns show shuffles. Luck = geometric mean of shuffles ÷ expected over the 3 levels. Higher is better.