| # | Player | Shuffles | Luck |
|---|---|---|---|
| 1 | Loulou | 110 | 0.02× |
| 2 | GDNaz | 300 | 0.06× |
| 3 | Arkeyan | 315 | 0.06× |
| 4 | MatMat | 368 | 0.07× |
| 5 | clementrnx_luckyvers | 825 | 0.16× |
| 6 | Nayekra | 940 | 0.19× |
| 7 | Dreamtix | 960 | 0.19× |
| 8 | vvvv | 1,583 | 0.31× |
| 9 | STIX | 1,634 | 0.32× |
| 10 | vincent | 2,071 | 0.41× |
| 11 | ppmaster | 2,275 | 0.45× |
| 12 | nekochii | 2,400 | 0.48× |
| 13 | GProcess | 4,834 | 0.96× |
| 14 | clementrnx | 5,422 | 1.08× |
| 15 | llacroix01 | 5,709 | 1.13× |
| 16 | vali | 6,275 | 1.25× |
| 17 | SKE3PE3 | 6,521 | 1.29× |
| 18 | rez3r | 7,261 | 1.44× |
| 19 | Eliotness01 | 7,288 | 1.45× |
| 20 | guillotinemelody | 7,706 | 1.53× |
| 21 | yako | 11,133 | 2.21× |
| 22 | lixouf | 13,968 | 2.77× |
| 23 | bogoArthaud | 22,048 | 4.37× |
Luck = shuffles ÷ expected shuffles (5,040 on average). Lower is better.