| # | Player | Shuffles | Luck |
|---|---|---|---|
| 1 | cam | 53,780 | 0.01× |
| 2 | bogoArthaud | 129,511 | 0.04× |
| 3 | Arkeyan | 294,084 | 0.08× |
| 4 | MatMat | 633,381 | 0.17× |
| 5 | guillotinemelody | 657,888 | 0.18× |
| 6 | Aloisse_30 | 660,387 | 0.18× |
| 7 | samsam | 1,464,550 | 0.40× |
| 8 | lixouf | 1,540,512 | 0.42× |
| 9 | yako | 1,810,096 | 0.50× |
| 10 | GGEZ | 2,068,969 | 0.57× |
| 11 | GDNaz | 2,263,715 | 0.62× |
| 12 | vincent | 3,190,507 | 0.88× |
| 13 | SKE3PE3 | 3,387,647 | 0.93× |
| 14 | Loulou | 3,685,538 | 1.02× |
| 15 | Nayekra | 4,437,873 | 1.22× |
| 16 | Rodolphe | 4,764,831 | 1.31× |
| 17 | clementrnx_luckyvers | 5,367,228 | 1.48× |
| 18 | rez3r | 6,324,737 | 1.74× |
| 19 | vali | 8,843,124 | 2.44× |
| 20 | llacroix01 | 18,508,308 | 5.10× |
Luck = shuffles ÷ expected shuffles (3,628,800 on average). Lower is better.