| # | Player | Shuffles | Luck |
|---|---|---|---|
| 1 | vali | 90 | 0.02× |
| 2 | yako | 530 | 0.11× |
| 3 | clementrnx_luckyvers | 656 | 0.13× |
| 4 | llacroix01 | 1,156 | 0.23× |
| 5 | bogoArthaud | 1,331 | 0.26× |
| 6 | MatMat | 1,350 | 0.27× |
| 7 | samsam | 1,415 | 0.28× |
| 8 | SKE3PE3 | 1,802 | 0.36× |
| 9 | cam | 2,492 | 0.49× |
| 10 | GGEZ | 2,738 | 0.54× |
| 11 | Rodolphe | 3,150 | 0.63× |
| 12 | Nayekra | 4,613 | 0.92× |
| 13 | Aloisse_30 | 4,643 | 0.92× |
| 14 | Arkeyan | 4,701 | 0.93× |
| 15 | Loulou | 5,435 | 1.08× |
| 16 | GDNaz | 7,858 | 1.56× |
| 17 | vincent | 8,254 | 1.64× |
| 18 | rez3r | 12,495 | 2.48× |
| 19 | guillotinemelody | 12,717 | 2.52× |
| 20 | lixouf | 14,538 | 2.88× |
Luck = shuffles ÷ expected shuffles (5,040 on average). Lower is better.