| # | Player | Shuffles | Luck |
|---|---|---|---|
| 1 | Arkeyan | 786,146 | 0.22× |
| 2 | lixouf | 1,228,079 | 0.34× |
| 3 | yako | 1,347,801 | 0.37× |
| 4 | LeRatBreton | 1,639,532 | 0.45× |
| 5 | llacroix01 | 1,923,933 | 0.53× |
| 6 | Saba | 2,447,602 | 0.67× |
| 7 | ppmaster | 2,608,908 | 0.72× |
| 8 | Nayekra | 3,919,592 | 1.08× |
| 9 | vincent | 4,664,774 | 1.29× |
| 10 | Elltora | 4,762,079 | 1.31× |
| 11 | vali | 7,251,961 | 2.00× |
| 12 | Descor20 | 10,841,903 | 2.99× |
Luck = shuffles ÷ expected shuffles (3,628,800 on average). Lower is better.