| # | Player | Shuffles | Luck |
|---|---|---|---|
| 1 | Arkeyan | 625 | 0.12× |
| 2 | ppmaster | 1,253 | 0.25× |
| 3 | vincent | 1,979 | 0.39× |
| 4 | Saba | 2,475 | 0.49× |
| 5 | Nayekra | 2,600 | 0.52× |
| 6 | Descor20 | 3,677 | 0.73× |
| 7 | llacroix01 | 5,771 | 1.15× |
| 8 | lixouf | 7,151 | 1.42× |
| 9 | LeRatBreton | 8,955 | 1.78× |
| 10 | vali | 14,283 | 2.83× |
| 11 | yako | 15,580 | 3.09× |
| 12 | Elltora | 16,421 | 3.26× |
Luck = shuffles ÷ expected shuffles (5,040 on average). Lower is better.