| # | Player | Shuffles | Luck |
|---|---|---|---|
| 1 | Nayekra | 15 | 2.50× |
| 2 | Arkeyan | 15 | 2.50× |
| 3 | bogoArthaud | 11 | 1.83× |
| 4 | vincent | 10 | 1.67× |
| 5 | vali | 8 | 1.33× |
| 6 | yako | 7 | 1.17× |
| 7 | lixouf | 4 | 0.67× |
| 8 | Rodolphe | 4 | 0.67× |
| 9 | rez3r | 4 | 0.67× |
| 10 | cam | 4 | 0.67× |
| 11 | samsam | 3 | 0.50× |
| 12 | guillotinemelody | 2 | 0.33× |
| 13 | MatMat | 2 | 0.33× |
| 14 | llacroix01 | 1 | 0.17× |
| 15 | GDNaz | 1 | 0.17× |
Luck = shuffles ÷ expected shuffles (6 on average). Higher is better.