| # | Player | Level 1 | Level 2 | Level 3 | Luck |
|---|---|---|---|---|---|
| 1 | GDNaz | 8 | 9,171 | 2,172 | 0.07× |
| 2 | guillotinemelody | 3 | 431 | 319,229 | 0.10× |
| 3 | vali | 13 | 6,195 | 1,008,482 | 0.57× |
| 4 | Loulou | 6 | 3,604 | 4,008,575 | 0.58× |
| 5 | lixouf | 11 | 5,055 | 3,150,138 | 0.74× |
Level columns show shuffles. Luck combines shuffles ÷ expected on the 3 levels, each counting the same. Lower is better.