| # | Player | Shuffles | Luck |
|---|---|---|---|
| 1 | Nayekra | 37,667 | 0.01× |
| 2 | yako | 799,913 | 0.22× |
| 3 | guillotinemelody | 1,254,440 | 0.35× |
| 4 | lixouf | 2,414,260 | 0.67× |
| 5 | GDNaz | 2,593,405 | 0.71× |
| 6 | vincent | 2,778,707 | 0.77× |
| 7 | Arkeyan | 2,952,658 | 0.81× |
| 8 | llacroix01 | 3,698,857 | 1.02× |
| 9 | SKE3PE3 | 4,907,017 | 1.35× |
| 10 | tartine | 6,648,420 | 1.83× |
| 11 | vali | 7,137,374 | 1.97× |
| 12 | MatMat | 8,235,419 | 2.27× |
| 13 | rez3r | 8,713,965 | 2.40× |
Luck = shuffles ÷ expected shuffles (3,628,800 on average). Lower is better.