| # | Player | Shuffles | Luck |
|---|---|---|---|
| 1 | guillotinemelody | 403,853 | 0.11× |
| 2 | vali | 1,058,920 | 0.29× |
| 3 | vincent | 1,235,651 | 0.34× |
| 4 | Loulou | 4,541,717 | 1.25× |
| 5 | clementrnx_luckyvers | 6,142,030 | 1.69× |
Luck = shuffles ÷ expected shuffles (3,628,800 on average). Lower is better.
| # | Player | Shuffles | Luck |
|---|---|---|---|
| 1 | guillotinemelody | 403,853 | 0.11× |
| 2 | vali | 1,058,920 | 0.29× |
| 3 | vincent | 1,235,651 | 0.34× |
| 4 | Loulou | 4,541,717 | 1.25× |
| 5 | clementrnx_luckyvers | 6,142,030 | 1.69× |
Luck = shuffles ÷ expected shuffles (3,628,800 on average). Lower is better.